Description
Leeson A6C17XB20 1 HP explosion proof electric motor is a single phase, 1800 RPM 56H frame size motor with a rigid base. This hazardous application motor is rated for Division I and Division II, class I, groups C and D, as well as Class II Groups F and G. Being manufactured in accordance to National Electrical Manufacturers Association (NEMA) standard means that this electric motor will drop-in replace most of the common brands out there, and this motor even includes an explosion proof conduit box. More specifically, Leeson motors use a premium double-shielded ball bearing, has an industry leading warrantee, and meets all UL as well as CSA Safety Requirements. The A6C17XB20 (catalog # 110961.00) explosion proof motor has an automatic overload protection for additional safety and ease of mind. When making a selection of an explosion proof motor it is important to select a motor that is approved for use in the specific class or group that defines the hazardous environment the motor will run in, refer to “Explosion Proof Motor Classification” on our main explosion proof motor main page for more information. For additional information or to get a quote on a Leeson Single-Phase 1 HP Explosion Proof Electric Motor, 1800 RPM, 56H Frame, Rigid Base please contact us and we will be happy to assist you.
Leeson A6C17XB20 Explosion Proof Motor Specifications
- Download – A6C17XB20 Motor Connection
- Download – A6C17XB20 Motor Outline/ Drawing
- Download – A6C17XB20 Motor Certification
- Download – A6C17XB20 Motor Performance
- Download – A6C17XB20 Motor Operation Manual
- Download – A6C17XB20 Motor Complete Data Pack
A6C17XB20 General Information
| UPC | Weight | Package Length | Package Width | Package Height |
|---|---|---|---|---|
| 691720009505 | 37 lb | 16.12 in | 10.25 in | 9.12 in |
A6C17XB20 Nameplate Information
| Output HP | Frequency | Current | Service Factor | Efficiency |
|---|---|---|---|---|
| 1 | 60 Hz | 13.4/6.8-6.7 A | 1 | 72% |
| Duty | Design Code | Frame | Thermal Protection | Drive End Bearing Size |
| Continuous | B | 56H | Automatic | 6203 |
| UL | CE | Hazardous Location | Output KW | Voltage |
| UL Listed And CSA Certified | N | EXP Proof CL | GR C&D CL || GR F&G T3C | 0.75 | 115/208-230 V |
| Speed | Phase | Power Factor | Insulation Class | KVA Code |
| 1,725 rpm | 1 | 69.5 | Continuous | J |
| Enclosure | Ambient Temperature (Celsius) | Opp Drive End Bearing Size | CSA | IP Code |
| Explosion Proof Fan Cooled | 40 | 6203 | Y | 54 |
A6C17XB20 Technical Information
| Electrical Type | Poles | Resistance Main | Motor Opperation |
|---|---|---|---|
| Capacitor Start Induction Run | 4 | 0 Ohms | Horizontal |
| Opp Drive End Bearing | Shaft Type | Frame Length | Shaft Extension |
| Ball | NEMA 56 | 7.31 in | 1.88 in |
| Starting Method | Rotation | Mounting | Drive End Bearing |
| Across The Line | Selective Counterclockwise | Rigid | Ball |
| Frame Material | Overall Length | Shaft Diameter | Assembly/ Box Mounting |
| Rolled Steel | 14.08 in | 0.625 in | F1 only |
A6C17XB20 Speed Characteristics
| Curve-Point | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (HP) |
|---|---|---|---|---|---|---|---|---|
| Locked-Rotor | 34.70 | 0.0 | 142.50 | 0.0 | 0 | 7.10 | 85.0 | 100 |
| Break-Down | 18.60 | 0.0 | 122.00 | 0.0 | 1,514 | 3.40 | 0.0 | 1.00 |
| Pull-Up | 24.40 | – | 101.00 | – | 1,250 | 4.20 | – | 1.00 |
A6C17XB20 Load Characteristics
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% | 150% | 175% |
|---|---|---|---|---|---|---|---|---|---|
| Current (Amps) | 4.40 | 4.80 | 5.20 | 5.80 | 6.70 | 7.00 | 7.80 | 9.00 | 10.70 |
| Rated Output (KW) | 0.17 | 0.38 | 0.59 | 0.82 | 1.04 | 1.15 | 1.33 | 1.63 | 1.98 |
| Efficiency (%) | 0.0 | 50.2 | 64.3 | 70.0 | 72.0 | 74.6 | 71.0 | 69.5 | 66.0 |
| Power Factor (%) | 16.5 | 34.5 | 49.0 | 60.5 | 69.5 | 72.4 | 73.9 | 78.0 | 80.4 |
| Speed (RPM) | 1,800 | 1,785 | 1,774 | 1,760 | 1,740 | 1,734 | 1,725 | 1,705 | 1,670 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 95.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 11.70 | 23.70 | 35.80 | 48.30 | 55.70 | 61.00 | 74.10 | 88.20 |
Explore more from our collection.





Reviews
There are no reviews yet.